Also known as HTC HD2 T8585; HTC Leo 100
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, November |
|---|
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, November |
|---|
Posted on 2:25:00 AM by belo
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, November |
| Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 7.0 |
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps, 720p@60fps, check quality | |
| Secondary | 8 MP, f/2.3, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 424 h (3G) | |
| Talk time | Up to 22 h 24 min (3G) |
| Misc | Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
|---|---|---|
| Price group | 7/10 |
Posted on 9:42:00 AM by belo
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, March |
| Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Nano-SIM |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 |
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Camera | Primary | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama | |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 5 MP, f/2.0, 1080p@30fps, HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice memo/dial/commands |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
| Misc | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
|---|---|---|
| SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) | |
| Price group | 8/10 |
Posted on 1:13:00 PM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, June. Released 2009, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 56.2 x 14.4 mm (4.41 x 2.21 x 0.57 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM | |
| - Trackball |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.2 inches (~48.4% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| Platform | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 288 MB RAM, 512 MB |
| Camera | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus (via software update) | |
| Video | CIF@15fps | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | miniUSB v2.0 |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Organizer - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h (3G) |
| Misc | Colors | Brown, White (teflon coating), Graphite, Black, Pink |
|---|---|---|
| SAR US | 1.21 W/kg (head) 1.51 W/kg (body) | |
| Price group | 2/10 |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 76dB / Noise 71dB / Ring 77dB | |
| Audio quality | Noise -91.3dB / Crosstalk -95.8dB |
Posted on 2:03:00 AM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, September. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 119.4 x 61 x 15.2 mm (4.70 x 2.40 x 0.60 in) |
|---|---|---|
| Weight | 184.3 g (6.49 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches (~53.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7230 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Nо | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input (Swype) |
| Battery | Removable Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) |
| Misc | Colors | White, Black |
|---|---|---|
| Price group | 8/10 |
Posted on 12:15:00 AM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, October. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122 x 68 x 11.2 mm (4.80 x 2.68 x 0.44 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Mini-SIM |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~63.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB (Europe) / 16 GB (Asia), 512 MB ROM, 576 MB RAM |
| Camera | Primary | 5 MP, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p, check quality | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile, SRS sound |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS; Bing Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 310 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR US | 1.15 W/kg (head) 0.82 W/kg (body) | |
| Price group | 3/10 |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 77dB | |
| Audio quality | Noise -89.3dB / Crosstalk -88.9dB |
Posted on 8:22:00 PM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, October. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 4.3 inches (~65.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| Platform | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 448 MB RAM, 512 MB ROM |
| Camera | Primary | 5 MP, autofocus, dual LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, Wi-Fi router |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS; NaviPanel | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - Pocket Office - HTC Peep, HTC Footprints - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 12 h |
| Misc | Colors | Black |
|---|---|---|
| SAR US | 0.63 W/kg (head) 0.72 W/kg (body) | |
| Price group | 3/10 |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 72dB / Ring 78dB | |
| Audio quality | Noise -89.0dB / Crosstalk -87.5dB |
Posted on 1:19:00 PM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, June |
| Body | Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches (~27.2% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels (~222 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI 2.1 |
| Platform | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 512 MB, 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 480p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Facebook dedicated key - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1250 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR US | 0.68 W/kg (head) 1.37 W/kg (body) | |
| Price group | 2/10 |
| Tests | Display | Contrast ratio: 923:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 63dB / Noise 61dB / Ring 72dB | |
| Audio quality | Noise -85.8dB / Crosstalk -84.8dB |
Posted on 5:31:00 PM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, February. Released 2009, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 55 x 13.7 mm (4.45 x 2.17 x 0.54 in) |
|---|---|---|
| Weight | 118.5 g (4.16 oz) | |
| SIM | Mini-SIM | |
| - Trackball |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.2 inches (~49.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) |
| Platform | OS | Android OS, v1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 288 MB RAM, 512 MB |
| Camera | Primary | 3.15 MP, autofocus, check quality |
|---|---|---|
| Video | 320p@15fps | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | v2.0, A2DP (headset support only) | |
| GPS | Yes | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Voice memo - MP3 player - MP4/3gp player - Predictive text input |
| Battery | Removable Li-Ion 1340 mAh battery | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | White, Black |
|---|---|---|
| SAR US | 0.95 W/kg (head) 1.87 W/kg (body) | |
| Price group | 2/10 |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 69dB / Ring 79dB | |
| Audio quality | Noise -85.6dB / Crosstalk -86.0dB |
Posted on 5:28:00 PM by belo
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 157.9 x 77.8 x 7.9 mm (6.22 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM - Desire 728 16 GB, 1.5 GB RAM - Desire 728G |
| Camera | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 496 h (2G) / Up to 485 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 21 h (3G) | |
| Music play | Up to 46 h |
| Misc | Colors | White, Black |
|---|---|---|
| SAR EU | 0.81 W/kg (head) | |
| Price group | 5/10 |
Posted on 5:25:00 PM by belo
Copyright ©
Review Electronics | Powered by Blogger
Design by WP Lift | Blogger Template by NewBloggerThemes.com









