Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, November |
| Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 7.0 |
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps, 720p@60fps, check quality | |
| Secondary | 8 MP, f/2.3, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 424 h (3G) | |
| Talk time | Up to 22 h 24 min (3G) |
| Misc | Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
|---|---|---|
| Price group | 7/10 |


0 التعليقات:
Post a Comment