Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 157.9 x 77.8 x 7.9 mm (6.22 x 3.06 x 0.31 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - Desire 728 16 GB, 1.5 GB RAM - Desire 728G |
Camera | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 2800 mAh battery | |
---|---|---|
Stand-by | Up to 496 h (2G) / Up to 485 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 21 h (3G) | |
Music play | Up to 46 h |
Misc | Colors | White, Black |
---|---|---|
SAR EU | 0.81 W/kg (head) | |
Price group | 5/10 |
0 التعليقات:
Post a Comment