
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~57.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android OS, v4.1 (Jelly Bean)/ v4.2.2 - C2004/C2005 models, upgradable to v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 Plus MSM8227 | |
| CPU | Dual-core 1.0 GHz Krait | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.8, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, HDR, panorama | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| Battery | Removable Li-Po 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 552 h (2G) / Up to 454 h (3G) | |
| Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) | |
| Music play | Up to 39 h 24 min |
| Misc | Colors | Black, White, Purple, Yellow (single sim model only) |
|---|---|---|
| SAR US | 0.84 W/kg (head) 1.30 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) | |
| Price group | 3/10 |
| Tests | Display | Contrast ratio: 983:1 (nominal) / 1.473:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -87.7dB / Crosstalk -88.5dB | |
| Battery life |


0 التعليقات:
Post a Comment