Also known as HTC HD2 T8585; HTC Leo 100
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 4.3 inches (~65.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~217 ppi pixel density) |
Multitouch | Yes |
| - HTC Sense UI |
PLATFORM | OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
COMMS | WLAN | Wi-Fi 802.11 b/g, Wi-Fi router |
Bluetooth | v2.1, A2DP |
GPS | Yes, with A-GPS; NaviPanel |
Radio | Stereo FM radio, RDS |
USB | microUSB |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Java | Yes, MIDP 2.0 |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - Pocket Office - HTC Peep, HTC Footprints - Voice memo - Predictive text input |
BATTERY | | Removable Li-Ion 1230 mAh battery |
Stand-by | Up to 490 h (2G) / Up to 390 h (3G) |
Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) |
Music play | Up to 12 h |
Posted on 2:25:00 AM
by
belo
0 التعليقات:
Post a Comment