| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, October. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122 x 68 x 11.2 mm (4.80 x 2.68 x 0.44 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Mini-SIM |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~63.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB (Europe) / 16 GB (Asia), 512 MB ROM, 576 MB RAM |
| Camera | Primary | 5 MP, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p, check quality | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile, SRS sound |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS; Bing Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 310 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR US | 1.15 W/kg (head) 0.82 W/kg (body) | |
| Price group | 3/10 |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 77dB | |
| Audio quality | Noise -89.3dB / Crosstalk -88.9dB |



0 التعليقات:
Post a Comment