| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
|---|---|---|
| Weight | 652 g (1.44 lb) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 6, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
|---|---|---|
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB, 1 GB RAM |
| Camera | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
| Tests | Camera | Photo / Video |
|---|



0 التعليقات:
Post a Comment