Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, February. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 55 x 13.7 mm (4.45 x 2.17 x 0.54 in) |
---|---|---|
Weight | 118.5 g (4.16 oz) | |
SIM | Mini-SIM | |
- Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches (~49.1% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~180 ppi pixel density) |
Platform | OS | Android OS, v1.6 (Donut) |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288 MB RAM, 512 MB |
Camera | Primary | 3.15 MP, autofocus, check quality |
---|---|---|
Video | 320p@15fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.0, A2DP (headset support only) | |
GPS | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- Voice memo - MP3 player - MP4/3gp player - Predictive text input |
Battery | Removable Li-Ion 1340 mAh battery | |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | White, Black |
---|---|---|
SAR US | 0.95 W/kg (head) 1.87 W/kg (body) | |
Price group | 2/10 |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 70dB / Noise 69dB / Ring 79dB | |
Audio quality | Noise -85.6dB / Crosstalk -86.0dB |
0 التعليقات:
Post a Comment