Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, June. Released 2009, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 56.2 x 14.4 mm (4.41 x 2.21 x 0.57 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM | |
- Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches (~48.4% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Platform | OS | Android OS, v1.5 (Cupcake) |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288 MB RAM, 512 MB |
Camera | Primary | 5 MP, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus (via software update) | |
Video | CIF@15fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB v2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP3/AAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Organizer - Voice memo - Predictive text input |
Battery | Removable Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 7 h (3G) |
Misc | Colors | Brown, White (teflon coating), Graphite, Black, Pink |
---|---|---|
SAR US | 1.21 W/kg (head) 1.51 W/kg (body) | |
Price group | 2/10 |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 76dB / Noise 71dB / Ring 77dB | |
Audio quality | Noise -91.3dB / Crosstalk -95.8dB |
0 التعليقات:
Post a Comment