Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2010, September. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119.4 x 61 x 15.2 mm (4.70 x 2.40 x 0.60 in) |
---|---|---|
Weight | 184.3 g (6.49 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
- Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches (~53.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7230 | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Nо | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input (Swype) |
Battery | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) |
Misc | Colors | White, Black |
---|---|---|
Price group | 8/10 |
0 التعليقات:
Post a Comment