Showing posts with label MICROSOFT. Show all posts
Showing posts with label MICROSOFT. Show all posts
Network
| Technology | GSM / HSPA |
| Launch | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, May |
| Body | Dimensions | 144 x 73.7 x 8.6 mm (5.67 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash |
|---|---|---|
| Features | 1/4" sensor size, geo-tagging | |
| Video | 480p@30fps | |
| Secondary | 5 MP, 480p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h (2G) / Up to 576 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 15 h (3G) | |
| Music play | Up to 81 h |
| Misc | Colors | Orange, white, black, gray, blue |
|---|---|---|
| Price group | 2/10 |
Posted on 1:46:00 PM by belo
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 141.3 x 72.2 x 8.8 mm (5.56 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4" sensor size | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
| Battery | Removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 864 h (2G) / Up to 864 h (3G) | |
| Talk time | Up to 26 h 30 min (2G) / Up to 17 h 30 min (3G) |
| Misc | Colors | Glossy cyan, Orange, White, Matte black |
|---|---|---|
| Price group | 3/10 |
| Tests | Display | Contrast ratio: 1034 (nominal), 2.563 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -93.1dB / Crosstalk -93.2dB | |
| Battery life |
Posted on 10:38:00 AM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) |
|---|---|---|
| Weight | 134.1 g (4.73 oz) | |
| SIM | Micro-SIM |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 2 MP, f/2.7, 36mm |
|---|---|---|
| Features | 1/5" sensor size, geo-tagging | |
| Video | 480p@30fps | |
| Secondary | VGA, 480p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | A-GPS, GLONASS | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 1560 mAh battery | |
|---|---|---|
| Stand-by | Up to 504 h (2G) / Up to 504 h (3G) | |
| Talk time | Up to 21 h (2G) / Up to 11 h 45 min (3G) | |
| Music play | Up to 64 h |
| Misc | Colors | Black, White, Green, Orange |
|---|---|---|
| SAR US | 0.81 W/kg (head) 0.53 W/kg (body) | |
| SAR EU | 0.58 W/kg (head) 0.54 W/kg (body) | |
| Price group | 2/10 |
| Tests | Battery life |
|---|
Posted on 2:46:00 AM by belo
Microsoft's original Surface tablet made its debut in late 2012. Since then we've seen it evolve into the Surface Pro 4, which was unveiled late last year -- along with an unexpected 'one more thing' item in the shape of the Surface Book, a 2-in-1 laptop/tablet hybrid with a detachable screen.
With a starting price of £1,299 (inc. VAT), or $1,499, this is not a device for the cash-strapped individual or budget-conscious IT manager. But does it justify the price?
The Surface Book's look and feel is somewhat austere. The grey magnesium alloy that covers almost every visible part of the chassis and keyboard has a distinctive matte finish and light-absorbing properties. The keys disappear into their surroundings because they share the same colouring and material -- the effect is heightened if you're using the backlight that shows through the keys' symbols. This minimalist design doesn't do it for us, but others will doubtless love it.

It isn't a perfect solution: gentle screen sweeps and taps are accommodated with no bother, but more vigorous prods can cause the system to tip backwards. As you'd expect, this is more likely to happen when you're tapping the top of the screen than the bottom. Moreover, the non-grippy magnesium base means that the Surface Book can move around on a shiny desk or table when you're using the touchscreen.

The Surface Book is on the heavy side at around 1.5kg, but its footprint, at 31.23cm wide by 23.21cm deep, is perfectly acceptable for a laptop with a 13.5-inch screen. For the record, the Surface Pro 4 has a footprint of 29.21cm wide by 20.14cm deep.
The hinge design adds a bit of height to the back of the chassis, so that when closed the Surface Book is relatively thick at the back -- 2.28cm, tapering to 1.3cm at the front.

For all its good looks, the Surface Book's keyboard is a little disappointing in use. Travel is a touch less than we find optimal, the keys are a little bit 'clacky', and the overall feel falls just short of premium quality. The trackpad, on the other hand, is great: it's large, very responsive and feels smooth beneath the fingers.
More expensive Surface Book models incorporate a custom-built discrete Nvidia GeForce GPU. This sits in the base, while the Intel HD Graphics 520 GPU is in the screen section, integrated with the CPU and available for use in tablet mode. There's no restriction on the apps you can use when undocked, although you'll obviously get less graphics performance without the discrete GeForce GPU in operation (see below).
When you want to remove the screen you have to press a dedicated 'undock' key which initiates a power-down of the GeForce chipset. There's a short wait while a light on the key turns from red to green and there's also a click which indicates that the 'musclewire' system locking the screen and keyboard together has been released. You get a few seconds to remove the screen, after which the green light goes out and the lock is reset. Redocking doesn't require use of the button. When connected, the two sections are held together with incredible force: there's no chance they'll come apart while you're carrying the Surface Book around.
What we like most, though, are the shortcuts you can implement by pressing the opposite end of the pen. A single click launches OneNote, for example, while a double click takes a screengrab into OneNote and a single press-and-hold launches Cortana. You can customise these functions in the Surface app.
If you're thinking of using the Surface Book for presentations then you'll be pleased to know that we found speaker quality good and volume loud, though the reflective screen may prove an irritant in some situations.
Microsoft has produced four versions of the Surface Book for purchase off the page in the UK as we write, variously sporting dual-core 6th-generation Core i5 and Core i7 processors with SSD storage ranging from 128GB to 512GB.
The price for the entry-level Core i5/8GB RAM/128GB SSD model is £1,299 (inc. VAT). We were sent the top-of-the-range £2,249 (inc. VAT) model, which has a 2.6-2.8GHz Intel Core i7-6600U processor, 16GB of RAM and a 512GB SSD.
Business users will search in vain for a fingerprint sensor on the Surface Book. Instead, Microsoft provides 3D face recognition via Windows Hello and the 5-megapixel front camera (there's also an 8-megapixel/1080p camera on the back of the tablet).
There's a fairly minimal selection of ports and slots. The keyboard section houses a pair of USB 3.0 ports, an SD card reader, a Mini-DisplayPort and the Surface Connect power connector. The tablet section only offers power and volume buttons, and a 3.5mm headset jack. There's a USB port in the charge unit, so you can charge another device -- such as your phone -- if necessary. If you need Ethernet or further DisplayPort or USB expansion, you'll need to invest in the optional Surface Dock, which costs £164.99 (inc. VAT).
Performance & battery life
Our top-end 2.6GHz Core i7/16GB RAM Surface Book with discrete Nvidia GeForce graphics was extremely responsive in general use, and delivered impressive benchmarks. Here's how it compares to a Surface Pro 4 powered by a 2.5GHz Core i5 with 8GB of RAM on Primate Labs' Geekbench 3 test:Posted on 9:48:00 PM by belo
Update: The Microsoft Band 2 has only been out for a handful of months, but it's doing well to hold onto its crown as one of the most fully-featured fitness trackers around.
Microsoft announced at CES 2016 that the Band 2 will soon be able communicate with select Volvo vehicles and the functionality sounds awesome. Right from the Band 2, you'll be able to set the navigation, start the heater, lock the doors, flash the lights, or honk the horn. We're still awaiting further details on when the update will roll out.
Next up, if you'd like to see the matchup between Microsoft Band 2 vs Microsoft Band, we go into deep detail on each and every change made.
Lastly, we compared the fitness capabilities of the Microsoft Band 2 to some of the leading contenders in the smartwatch category, such as the Samsung Gear S2 and Apple Watch.
Looking ahead, the Microsoft's latest wearable could be usurped of its title as the smartest non-smartwatch by the Fitbit Blaze, but we'll have to wait and see.
Read on for our full review of the Microsoft Band 2.
It's still not the most visually appealing fitness tracker, but it makes up for that by adding yet another sensor – a barometer – to an already sensor-packed device. Microsoft also included a few more apps, and the Band 2 hardware runs better all around.
With a curved screen and new sensor, Microsoft upped the price to $249 (£200, AU$380) versus the relatively lower price of the first one, just $199 (£170, around AU$230).
It's right up there with the Fitbit Surge in terms of price and functionality, except the Band 2 has a bright, colorful touchscreen. There are also Garmin and TomTom devices that could give the Microsoft Band 2 a run for its money in terms of specs, but this is actually the more affordable one compared to the higher-end sports watches.
Aside from the clunky design of the first Microsoft Band and a few annoyances with compatibility, there was little I disliked. I've felt the same using the Band 2, except it's noticeably improved in ways I didn't expect.
Display
One of the biggest issues many people had with the original Microsoft Band was its stiff and uncomfortable design, which is mostly the fault of the rigid, flat display.The new Microsoft Band has integrated a curved screen that fits better on the wrist and makes it much easier to see notifications.
The Corning Gorilla Glass 3, AMOLED screen is larger, at 32 x 12.8mm and a 320 x 128 resolution, or 255 pixels per inch (ppi), whereas the older Microsoft Band's TFT display measures 33 x 11mm for a 320 x 106 pixel count, or 247 ppi.
The Band 2 has more noticeable pixelation than the first one. It doesn't necessarily matter, since you're only getting text notifications. But, be warned: it's definitely noticeable.
Other than that, the screen remains bright and vivid, yet it still magically retains battery power – but more on that later.
Posted on 4:39:00 PM by belo
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~259 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, Carl Zeiss optics, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
| Battery | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 936 h (2G) / Up to 936 h (3G) | |
| Talk time | Up to 31 h 20 min (2G) / Up to 23 h 40 min (3G) |
| Misc | Colors | Matte cyan, Orange, Black, Matte white, Glossy white |
|---|---|---|
| Price group | 4/10 |
| Tests | Display | Contrast ratio: 1119:1 (nominal), 3.065 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 67dB / Ring 73dB | |
| Audio quality | Noise -93.0dB / Crosstalk -94.4dB | |
| Battery life |
Posted on 4:48:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 134.7 x 68.5 x 8.9 mm (5.30 x 2.70 x 0.35 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Nano-SIM |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~66.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 6.7 MP (6.1 MP effective), Carl Zeiss optics, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.4" sensor size, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi wireless charging - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2200 mAh battery (BV-T5A) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Orange, green, white, black |
|---|---|---|
| SAR US | 1.38 W/kg (head) 0.78 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) 0.48 W/kg (body) | |
| Price group | 5/10 |
| Tests | Performance | Basemark OS II: 435 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |
Posted on 4:43:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, check quality |
|---|---|---|
| Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, stereo sound rec., check quality | |
| Secondary | 5 MP, f/2.4, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | v3.1, Type-C reversible connector |
| Features | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Microsoft Continuum support - Qi wireless charging (market dependent) - Fast charging - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 3340 mAh battery | |
|---|---|---|
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 19 h (3G) | |
| Music play | Up to 75 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
Posted on 4:40:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, February |
| Body | Dimensions | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~297 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 212 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4" sensor size | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, 720p video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 624 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 3/10 |
| Tests | Display | Contrast ratio: Infinite (nominal), 3.77(sunlight) |
|---|---|---|
| Camera | Photo | |
| Battery life |
Posted on 2:19:00 PM by belo
Subscribe to:
Posts (Atom)
Subscribe to my channel on YouTube to do video reviews
Popular Posts
-
Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C690...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, January Status Available. Released 2015, Febr...
-
Network Technology No cellular connectivity Launch Announced 2012, October Status Available. Released 20...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, April Status Available. Released 2015, A...
-
has the same microphone on sale except with a silver grill and a yellow foam filter. The thing which is confusing in some of the ads is th...
-
What is the Lenovo Yoga 900 Lenovo, a leader in the laptop-tablet hybrid market, impressed with last ...
-
June 2013: The Canon EOS 700D / Rebel T5i replaces the very short-lived Canon EOS 650D / T4i but is almost indistinguishable from it in ...
-
Network Technology GSM / CDMA / HSPA / LTE Launch Announced 2015, September Status Available. Released 201...
-
Network Technology GSM / HSPA Launch Announced 2012, May Status Available. Released 2012, May Body...
-
News Reviews The Best Phone Accessories Apps Streaming Gaming Deals Features How To Android Development Awards Giveaways ABOUT CONTACT JOB...
Electronics. Powered by Blogger.



































