| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 134.7 x 68.5 x 8.9 mm (5.30 x 2.70 x 0.35 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Nano-SIM |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~66.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 6.7 MP (6.1 MP effective), Carl Zeiss optics, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.4" sensor size, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi wireless charging - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2200 mAh battery (BV-T5A) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Orange, green, white, black |
|---|---|---|
| SAR US | 1.38 W/kg (head) 0.78 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) 0.48 W/kg (body) | |
| Price group | 5/10 |
| Tests | Performance | Basemark OS II: 435 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |



0 التعليقات:
Post a Comment