Network
| Technology | GSM / HSPA |
| Launch | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, May |
| Body | Dimensions | 144 x 73.7 x 8.6 mm (5.67 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash |
|---|---|---|
| Features | 1/4" sensor size, geo-tagging | |
| Video | 480p@30fps | |
| Secondary | 5 MP, 480p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h (2G) / Up to 576 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 15 h (3G) | |
| Music play | Up to 81 h |
| Misc | Colors | Orange, white, black, gray, blue |
|---|---|---|
| Price group | 2/10 |



0 التعليقات:
Post a Comment