| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~259 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, Carl Zeiss optics, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
| Battery | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 936 h (2G) / Up to 936 h (3G) | |
| Talk time | Up to 31 h 20 min (2G) / Up to 23 h 40 min (3G) |
| Misc | Colors | Matte cyan, Orange, Black, Matte white, Glossy white |
|---|---|---|
| Price group | 4/10 |
| Tests | Display | Contrast ratio: 1119:1 (nominal), 3.065 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 67dB / Ring 73dB | |
| Audio quality | Noise -93.0dB / Crosstalk -94.4dB | |
| Battery life |



0 التعليقات:
Post a Comment