Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 141.3 x 72.2 x 8.8 mm (5.56 x 2.84 x 0.35 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/4" sensor size | |
Video | 1080p@30fps, check quality | |
Secondary | 1 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
Battery | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 864 h (2G) / Up to 864 h (3G) | |
Talk time | Up to 26 h 30 min (2G) / Up to 17 h 30 min (3G) |
Misc | Colors | Glossy cyan, Orange, White, Matte black |
---|---|---|
Price group | 3/10 |
Tests | Display | Contrast ratio: 1034 (nominal), 2.563 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -93.1dB / Crosstalk -93.2dB | |
Battery life |
0 التعليقات:
Post a Comment