Showing posts with label HUAWEI. Show all posts
Showing posts with label HUAWEI. Show all posts
- Network
Technology GSM / HSPA / LTE Launch Announced 2015, April Status Available. Released 2015, April Body Dimensions 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) Weight 144 g (5.08 oz) Build Corning Gorilla Glass 3 back panel SIM Dual SIM (Nano-SIM, dual stand-by) Display Type IPS-NEO LCD capacitive touchscreen, 16M colors Size 5.2 inches (~71.4% screen-to-body ratio) Resolution 1080 x 1920 pixels (~424 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass 3 - Emotion 3.1 UI Platform OS Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) Chipset HiSilicon Kirin 930/935 CPU Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) GPU Mali-T628 MP4 Memory Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16/64 GB, 3 GB RAM Camera Primary 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality Features 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR Video 1080p@30fps, check quality Secondary 8 MP, f/2.4, 26mm, 1080p Sound Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes - 24-bit/192kHz audio
- Active noise cancellation with dedicated micComms WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot Bluetooth v4.1, A2DP, LE GPS Yes, with A-GPS, GLONASS/ BDS (market dependant) NFC Yes Radio FM radio USB microUSB v2.0, USB Host Features Sensors Accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - XviD/MP4/H.264 player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo/video editorBattery Non-removable Li-Po 2680 mAh battery Misc Colors Titanium Grey, Mystic Champagne (16 GB model)
Carbon Black, Prestige Gold (64 GB model)SAR US 1.41 W/kg (head) 1.23 W/kg (body) SAR EU 0.47 W/kg (head) 1.72 W/kg (body) Price group 6/10
Posted on 2:24:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 4.1 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 955 | |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09) 64 GB, 4 GB RAM (EVA-L29) |
| Camera | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 8 MP, f/2.4, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (EVA-L09 only) | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 44% in 30 min - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold |
|---|---|---|
| SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
| Price group | 8/10 |
Posted on 1:18:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches | |
| Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Emotion UI 5.0 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| CPU | Octa-core 2.6 GHz Cortex-A53 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Camera | Primary | 12 MP, OIS, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Po battery |
|---|
| Misc | Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
|---|
Posted on 1:21:00 PM by belo
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4, oleophobic coating |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| Camera | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@240fps, check quality | |
| Secondary | 8 MP, f/2.4, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with front stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/96kHz - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (3G) | |
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 100 h |
| Misc | Colors | Aluminium, Graphite, Frost |
|---|---|---|
| Price group | 9/10 |
| Tests | Performance |
Basemark OS II: 1399 / Basemark OS II 2.0: 1374 Basemark X: 22825 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |
Posted on 12:19:00 AM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches (~75.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~241 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Emotion UI 2.0 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | Yes, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Reverse charging - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo viewer/editor - Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 4050 mAh battery | |
|---|---|---|
| Talk time | Up to 25 h (3G) |
| Misc | Colors | Crystal Black, Pure White |
|---|---|---|
| Price group | 7/10 |
| Tests | Performance | Basemark OS II: 542 / Basemark X: 1976 |
|---|---|---|
| Battery life |
Posted on 8:58:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 4.1 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 650 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T830MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2/3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (L31, L21 only) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable 3000 mAh battery |
|---|
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Price group | 6/10 |
Posted on 1:25:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.30 in) |
|---|---|---|
| Weight | 167 (5.89 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 3.1 |
| Platform | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.4, 22mm |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable 3000 mAh battery |
|---|
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Price group | 7/10 |
Posted on 2:13:00 PM by belo
We review the Huawei GR5!
Huawei’s Honor line of smartphones made a splash last year when they were released in the PH, punching way above their weight in terms of specs and design. Unfortunately, we haven’t seen anything new from the Honor lineup this year – which made us wonder about the sub-brand’s future in the PH.That was until Huawei announced the GR5 for sale in the Philippines. For those not in the know, the GR5 is a modified version of the Honor 5X, a smartphone being sold in other countries under the Honor line. It seems that Huawei’s consolidated their own budget Honor lineup to their own brand moving forward, so as to not confuse customers in some territories.
As for the phone itself? It’s another solid mid-range offering from Huawei, punching well above its weight. But we’re getting ahead of ourselves.
Huawei GR5 specs
- Qualcomm Snapdragon 616 octa-core processor
- 2GB of RAM
- 5.5-inch full HD IPS panel, 1920 x 1080 resolution
- 16GB of expandable storage, up to 128GB
- 13-megapixel rear camera with f/2.0 aperture, AF LED flash
- 5-megapixel front camera, f/2.4 aperture
- Dual SIM
- 3G, LTE
- WiFi, Bluetooth, GPS, A-GPS, Fingerprint scanner
- 3000mAh battery
- Android 5.1 with EMUI 3.1
Posted on 7:54:00 AM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, May |
| Body | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion 3.1 UI |
| Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 620 | |
| CPU | Octa-core 1.2 GHz Cortex-A53 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 27mm, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 380 h (3G) | |
| Talk time | Up to 11 h (3G) |
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Price group | 4/10 |
Posted on 7:47:00 AM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - EMUI 3.1 |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Reverse charging - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Colors | Gray, Gold, White |
|---|---|---|
| SAR EU | 0.34 W/kg (head) | |
| Price group | 6/10 |
Posted on 5:20:00 AM by belo
Subscribe to:
Posts (Atom)
Subscribe to my channel on YouTube to do video reviews
Popular Posts
-
Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C690...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, January Status Available. Released 2015, Febr...
-
Network Technology No cellular connectivity Launch Announced 2012, October Status Available. Released 20...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, April Status Available. Released 2015, A...
-
has the same microphone on sale except with a silver grill and a yellow foam filter. The thing which is confusing in some of the ads is th...
-
What is the Lenovo Yoga 900 Lenovo, a leader in the laptop-tablet hybrid market, impressed with last ...
-
June 2013: The Canon EOS 700D / Rebel T5i replaces the very short-lived Canon EOS 650D / T4i but is almost indistinguishable from it in ...
-
Network Technology GSM / CDMA / HSPA / LTE Launch Announced 2015, September Status Available. Released 201...
-
Network Technology GSM / HSPA Launch Announced 2012, May Status Available. Released 2012, May Body...
-
News Reviews The Best Phone Accessories Apps Streaming Gaming Deals Features How To Android Development Awards Giveaways ABOUT CONTACT JOB...
Electronics. Powered by Blogger.









































