Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Micro-SIM |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~241 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Emotion UI 2.0 |
Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | Yes, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Reverse charging - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo viewer/editor - Voice memo/dial/commands |
Battery | Non-removable Li-Ion 4050 mAh battery | |
---|---|---|
Talk time | Up to 25 h (3G) |
Misc | Colors | Crystal Black, Pure White |
---|---|---|
Price group | 7/10 |
Tests | Performance | Basemark OS II: 542 / Basemark X: 1976 |
---|---|---|
Battery life |
0 التعليقات:
Post a Comment