| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 4.1 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 650 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T830MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2/3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (L31, L21 only) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable 3000 mAh battery |
|---|
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Price group | 6/10 |



0 التعليقات:
Post a Comment