Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.30 in) |
---|---|---|
Weight | 167 (5.89 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.1 |
Platform | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.4, 22mm |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable 3000 mAh battery |
---|
Misc | Colors | Black, White, Gold |
---|---|---|
Price group | 7/10 |
0 التعليقات:
Post a Comment