Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4, oleophobic coating | |
- Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2/3 GB RAM |
Camera | Primary | 13 MP, f/2.0, 28mm, laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/2.2, 1080p, autofocus, dual-LED (dual tone) flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Pure White, Chic Pink, Aqua Blue |
---|---|---|
Price group | 6/10 |
0 التعليقات:
Post a Comment