| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| Body | Dimensions | 130.6 x 67.1 x 10 mm (5.14 x 2.64 x 0.39 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.6 inches (~66.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~319 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.1 (Jelly Bean), upgradаble to v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB (5.8 GB user available), 1 GB RAM |
| Camera | Primary | 8 MP, f/2.4, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, sweep panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| Battery | Non-removable Li-Ion 2370 mAh battery | |
|---|---|---|
| Stand-by | Up to 635 h (2G) / Up to 734 h (3G) | |
| Talk time | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
| Music play | Up to 39 h |
| Misc | Colors | Black, White, Red |
|---|---|---|
| SAR US | 0.63 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | |
| Price group | 4/10 |
| Tests | Display | Contrast ratio: 816:1 (nominal) / 1.733:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 61dB / Ring 68dB | |
| Audio quality | Noise -86.9dB / Crosstalk -88.3dB | |
| Battery life |



0 التعليقات:
Post a Comment