| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, May |
| Body | Dimensions | 128.7 x 65 x 9.7 mm (5.07 x 2.56 x 0.38 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~60.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~228 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8230 Snapdragon 400 | |
| CPU | Dual-core 1.0 GHz Krait | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB (5.8 GB user available), 1 GB RAM |
| Camera | Primary | 8 MP, f/2.4, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, sweep panorama | |
| Video | 720p@30fps, HDR, check quality | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| Battery | Removable Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 498 h (2G) / Up to 454 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 9 h (3G) | |
| Music play | Up to 43 h 12 min |
| Misc | Colors | Black, White, Red |
|---|---|---|
| SAR US | 0.79 W/kg (head) 1.38 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) | |
| Price group | 3/10 |
| Tests | Display | Contrast ratio: 1077:1 (nominal) / 1.351:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 67dB / Ring 79dB | |
| Audio quality | Noise -87.0dB / Crosstalk -88.0dB | |
| Battery life |



0 التعليقات:
Post a Comment