
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, February |
|---|---|---|
| Status | Available. Released 2013, March |
| Body | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~65.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI 5.0 |
| Platform | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 2 GB RAM |
| Camera | Primary | 4 MP, f/2.0, 28mm, autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
| Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality | |
| Secondary | 2.1 MP, 1080p@30fps, HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Beats Audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Market dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer/editor - Photo viewer/editor |
| Battery | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 27 h (2G) / Up to 18 h (3G) |
| Misc | Colors | Black, Silver, Red, Blue, Gold |
|---|---|---|
| SAR US | 0.66 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
| Price group | 6/10 |


0 التعليقات:
Post a Comment