Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~62.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 13 MP, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.12µm pixel size, geo-tagging, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, 720p@60fps, check quality | |
Secondary | 5 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Non-removable Li-Po 2110 mAh battery | |
---|---|---|
Stand-by | Up to 556 h (3G) | |
Talk time | Up to 16 h 10 min (3G) |
Misc | Colors | Gunmetal Gray, Glacial Silver Amber Gold |
---|---|---|
Price group | 8/10 |
0 التعليقات:
Post a Comment