Network
| Technology | GSM / HSPA |
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, June |
| Body | Dimensions | 151 x 77.5 x 9.5 mm (5.94 x 3.05 x 0.37 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~200 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA (optional) |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| Battery | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 24 h |
| Misc | Colors | Bluish Black, Cherry Red, Full White, Hot Pink, Fresh Turquoise |
|---|---|---|
| Price group | 3/10 |



0 التعليقات:
Post a Comment