Network
| Technology | GSM / HSPA |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 136 x 66.5 x 9.6 mm (5.35 x 2.62 x 0.38 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.0 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - Document viewer - Video/photo editor |
| Battery | Removable Li-Po 2000 mAh battery |
|---|
| Misc | Colors | Pure White |
|---|



0 التعليقات:
Post a Comment