Network
| Technology | GSM |
| Launch | Announced | 2007, January. Released 2007, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~52.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS, upgradable to iOS 3.1.3 |
|---|---|---|
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4/8/16 GB |
| Camera | Primary | 2 MP |
|---|---|---|
| Video | No | |
| Secondary | No |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | v2.0 (headset support only) | |
| GPS | No | |
| Radio | No | |
| USB | v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), Email | |
| Browser | HTML (Safari) | |
| Java | No | |
| - Google Maps - Audio/video player - TV-out - Organizer - Document viewer - Photo viewer - Predictive text input |
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 8 h | |
| Music play | Up to 24 h |
| Misc | Colors | Black |
|---|---|---|
| SAR US | 0.97 W/kg (head) 0.38 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) 0.69 W/kg (body) | |
| Price group | 8/10 |

0 التعليقات:
Post a Comment