
Network
| Technology | GSM / HSPA |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, Q4 |
| Body | Dimensions | 122.1 x 64.4 x 9.7 mm (4.81 x 2.54 x 0.38 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~57.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum 7731 | |
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 1080p@24fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Yes |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | Removable Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 7 h (3G) |
| Misc | Colors | Various |
|---|


0 التعليقات:
Post a Comment