Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013, March |
---|---|---|
Status | Available. Released 2013, May |
Body | Dimensions | 154 x 77.7 x 7.9 mm (6.06 x 3.06 x 0.31 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~64.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
Battery | Removable Li-Po 2250 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
Misc | Colors | White, Blue |
---|---|---|
SAR EU | 0.46 W/kg (head) | |
Price group | 5/10 |
0 التعليقات:
Post a Comment