Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013 |
---|---|---|
Status | Available. Released 2013 |
Body | Dimensions | 136 x 69 x 10.4 mm (5.35 x 2.72 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~59.5% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
---|---|---|
Bluetooth | v3.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | Removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 230 h (2G) / Up to 180 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, White/Grey |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price group | 4/10 |
0 التعليقات:
Post a Comment