
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 131.8 x 66.9 x 9.9 mm, 87.3 cc (5.19 x 2.63 x 0.39 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~59.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 5.0 |
| Platform | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4µm pixel size, geo-tagging, face/smile detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 1.6 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| Battery | Removable Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 435 h (3G) | |
| Talk time | Up to 12 h 6 min (3G) |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR US | 0.50 W/kg (head) 0.72 W/kg (body) | |
| Price group | 4/10 |
| Tests | Display | Contrast ratio: 1198:1 (nominal) / 2.129:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 60dB / Noise 62dB / Ring 75dB | |
| Audio quality | Noise -88.0dB / Crosstalk -87.9dB | |
| Battery life |
0 التعليقات:
Post a Comment