| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
|---|---|---|
| Weight | 141.9 (5.01 oz) | |
| SIM | Nano-SIM |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~315 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.4, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4" sensor size, geo-tagging, touch focus | |
| Video | 720p@30fps, check quality | |
| Secondary | 2 MP, f/2.8, 480p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 2/10 |
| Tests | Camera | Photo / Video |
|---|---|---|
| Battery life |



0 التعليقات:
Post a Comment