| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
|---|---|---|
| Weight | 137.4 g (4.83 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 55 h |
| MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|---|---|
| SAR US | 0.57 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 0.47 W/kg (body) | |
| Price group | 6/10 |


