Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, October |
Body | Dimensions | 124.3 x 61.2 x 9.2 mm (4.89 x 2.41 x 0.36 in) |
---|---|---|
Weight | 124 g (4.37 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~58.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 480p | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | No | |
- 50 GB of Cloud storage (time limited offer) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Voice memo/dial - Predictive text input |
Battery | Removable Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 607 h (2G) / Up to 618 h (3G) | |
Talk time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
SAR US | 0.63 W/kg (head) 0.50 W/kg (body) | |
SAR EU | 0.73 W/kg (head) | |
Price group | 3/10 |
Tests | Display | Contrast ratio: 1359:1 (nominal) / 1.932:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 72dB | |
Audio quality | Noise -80.8dB / Crosstalk -80.8dB | |
Battery life |
0 التعليقات:
Post a Comment