| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 158.5 x 80.6 x 8.5 mm (6.24 x 3.17 x 0.33 in) |
|---|---|---|
| Weight | 177.6 g (6.24 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| - Stylus |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~77.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) - single-SIM model |
|---|---|---|
| Internal | 8 GB (single SIM)/ 16 GB (dual SIM), 2 GB RAM |
| Camera | Primary | 13 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 2 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro (optional), proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 3400 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 18 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
| Tests | Display | Contrast ratio: 975:1 (nominal), 2.272 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Audio quality | Noise -77.7dB / Crosstalk -75.6dB | |
| Battery life |


0 التعليقات:
Post a Comment