Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 160.5 x 81.6 x 7.9 mm (6.32 x 3.21 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Micro-SIM | |
- Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Protection | Asahi Dragontrail Glass, oleophobic coating |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT8392 | |
CPU | Octa-core 2.0 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (12.9 GB user available), 2 GB RAM |
Camera | Primary | 13.1 MP, OIS, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 15 h 30 min (2G) / Up to 10 h (3G) |
Misc | Colors | Dark Gray |
---|---|---|
Price group | 8/10 |
0 التعليقات:
Post a Comment