
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
|---|---|---|
| Weight | 126.6 g (4.48 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~67.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| LG UI v3.0 |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - XviD/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 4 h 40 min |
| Misc | Colors | White, Black |
|---|---|---|
| SAR EU | 0.30 W/kg (head) 0.38 W/kg (body) | |
| Price group | 3/10 |


0 التعليقات:
Post a Comment