Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, Q3 |
Body | Dimensions | 140.7 x 71.4 x 8 mm (5.54 x 2.81 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~30.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face/smile detection, HDR, panorama | |
Video | 720p@30fps | |
Secondary | 5 MP, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass (optional) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 9 h (3G) |
Misc | Colors | Various |
---|
0 التعليقات:
Post a Comment