Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~75.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.4, 29mm, phase detection/laser autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, f/2.0, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Dolby sound - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS - D855 model only | |
USB | microUSB v2.0 (SlimPort), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Qi wireless charging (optional) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer |
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
Misc | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
---|---|---|
SAR US | 0.39 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.23 W/kg (head) | |
Price group | 6/10 |
0 التعليقات:
Post a Comment