Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, June |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches | |
Resolution | 1920 x 1200 pixels (~224 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek | |
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM or 64 GB, 3 GB RAM |
Camera | Primary | 8 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Ion 7000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price group | 4/10 |
0 التعليقات:
Post a Comment