| Network | Technology | GSM / HSPA | 
|---|
| Launch | Announced | 2013, June | 
|---|---|---|
| Status | Available. Released 2013, June | 
| Body | Dimensions | 143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) | 
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Dual SIM | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~66.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | 
| Platform | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | 
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 4/8 GB, 1 GB RAM | 
| Camera | Primary | 8 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | VGA | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | 
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial | 
| Battery | Removable Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 43 h (2G) / Up to 25 h (3G) | 
| Misc | Colors | Black | 
|---|---|---|
| Price group | 4/10 | 



 
 
 
 
 
 
 
 
 
 
0 التعليقات:
Post a Comment