| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~63.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2.0 GHz | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16/32 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, f/2.4 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo editor |
| Battery | Non-removable Li-Po 2110 mAh battery | |
|---|---|---|
| Stand-by | Up to 353 h (3G) | |
| Talk time | Up to 18 h 30 min (3G) |
| Misc | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
|---|---|---|
| SAR US | 1.18 W/kg (head) | |
| SAR EU | 0.53 W/kg (head) | |
| Price group | 3/10 |



0 التعليقات:
Post a Comment