| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, Q4 |
| Body | Dimensions | 142.5 x 71.5 x 8.6 mm (5.61 x 2.81 x 0.34 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 18 h (2G) / Up to 11 h (3G) |
| Misc | Colors | Various |
|---|



0 التعليقات:
Post a Comment