

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 121.3 x 64.2 x 11.6 mm (4.78 x 2.53 x 0.46 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Single SIM or Dual SIM (dual stand-by) Mini-SIM (3G model), Micro-SIM (4G model) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Platform | OS | Android OS, v4.4.2 (KitKat)/ Planned upgrade to v5.0 (Lollipop) - EMEA model |
|---|---|---|
| Chipset | Mediatek MT6572M (3G model) Qualcomm MSM8909 (4G model) |
|
| CPU | Dual-core 1.0 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (4G model) |
|
| GPU | Mali-400 Adreno 304 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 2 MP or 5 MP, LED flash |
|---|---|---|
| Features | Geo-tagging, panorana. HDR | |
| Video | 720p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo editor |
| Battery | Removable Li-Ion 1400 mAh battery (EMEA) | |
|---|---|---|
| Stand-by | Up to 466 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 7 h 40 min (3G) | |
| Li-Ion 1650 mAh battery (4G model) | ||
| Stand-by | ||
| Talk time |
| Misc | Colors | Various |
|---|

0 التعليقات:
Post a Comment