Showing posts with label SAMSUNG. Show all posts
Showing posts with label SAMSUNG. Show all posts
Also known as Samsung A9 Pro Duos (2016) with dual-SIM card slots
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, May |
| Body | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 16 MP, f/1.9, autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 5000 mAh battery | |
|---|---|---|
| Talk time | Up to 33 h (3G) | |
| Music play | Up to 109 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) |
Posted on 1:52:00 PM by belo
Network
| Technology | GSM / HSPA |
| Launch | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 58.1 x 39.9 x 12.5 mm (2.29 x 1.57 x 0.49 in) |
|---|---|---|
| Weight | 67 g (2.36 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Non-removable strap |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.0 inches (~53.4% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels (~300 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Tizen-based wearable platform |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | No |
|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate, barometer, UV light |
|---|---|---|
| Messaging | SMS(threaded view), MMS | |
| Browser | HTML | |
| Java | No | |
| - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo/video viewer - Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Talk time | Up to 96 h (mixed usage) |
| Misc | Colors | Charcoal Black, Frost White |
|---|---|---|
| SAR US | 0.81 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.65 W/kg (body) | |
| Price group | 6/10 |
Posted on 11:52:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, November |
|---|---|---|
| Status | Available. Released 2014, November |
| Body | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~64.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.6, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE models, except SM-G360BT) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - Digital TV (SM-G360BT) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Talk time | Up to 13 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Black, White, Gray |
|---|---|---|
| SAR US | 0.70 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) | |
| Price group | 3/10 |
| Tests | Performance | Basemark OS II: 564 / Basemark X: 1895 |
|---|---|---|
| Camera | Photo / Video |
Posted on 2:55:00 AM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| Body | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1.5 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 62 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR US | 0.80 W/kg (head) 1.13 W/kg (body) | |
| SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) | |
| Price group | 4/10 |
Posted on 10:22:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, August |
|---|---|---|
| Status | Coming soon. Exp. release 2016, September 2 |
| Body | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~78.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - TouchWiz UI |
| Platform | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 8890 Octa | |
| CPU | Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T880 MP12 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3500 mAh battery |
|---|
| Misc | Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
|---|---|---|
| Price group | 9/10 |
Posted on 5:55:00 PM by belo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM | |
| - Stylus - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| Camera | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h |
| Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|---|---|
| SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| Price group | 9/10 |
Posted on 11:19:00 AM by belo

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Nano-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 23mm |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 68 h |
| Misc | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| SAR US | 0.65 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) | |
| Price group | 6/10 |
Posted on 3:02:00 PM by belo

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| Body | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Nano-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 - A700FD Exynos 5430 Octa - A700F |
|
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - A700FD Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - A700F |
|
| GPU | Adreno 405 - A700FD Mali-T628 MP6 - A700F |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 23mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 54 h |
| Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
|---|---|---|
| SAR US | 1.05 W/kg (head) 0.80 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
| Price group | 7/10 |
Posted on 2:58:00 PM by belo

| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2012, May |
|---|---|---|
| Status | Available. Released 2012, May |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.6, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.9 MP, f/2.6, 720p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | No | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
| Misc | Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
|---|---|---|
| SAR US | 0.55 W/kg (head) 1.49 W/kg (body) | |
| SAR EU | 0.21 W/kg (head) | |
| Price group | 4/10 |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -90.3dB / Crosstalk -92.6dB | |
| Battery life |
Posted on 2:55:00 PM by belo
Subscribe to:
Posts (Atom)
Subscribe to my channel on YouTube to do video reviews
Popular Posts
-
Review: VR BOX II At the first glance BOX VR glasses look great. Very good quality plastic, large and adjustable lenses and s...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, January Status Available. Released 2015, Febr...
-
June 2013: The Canon EOS 700D / Rebel T5i replaces the very short-lived Canon EOS 650D / T4i but is almost indistinguishable from it in ...
-
News Reviews The Best Phone Accessories Apps Streaming Gaming Deals Features How To Android Development Awards Giveaways ABOUT CONTACT JOB...
-
Network Technology No cellular connectivity Launch Announced 2012, October Status Available. Released 20...
-
What is the Lenovo Yoga 900 Lenovo, a leader in the laptop-tablet hybrid market, impressed with last ...
-
Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C690...
-
Network Technology GSM / HSPA / LTE Launch Announced 2015, September Status Available. Released 2015, Sept...
-
Network Technology GSM / HSPA Launch Announced 2013, June Status Available. Released 2013, August ...
-
Network Technology GSM / HSPA Launch Announced 2012, May Status Available. Released 2012, May Body...
Electronics. Powered by Blogger.




































