Network
| Technology | GSM / HSPA |
| Launch | Announced | 2013, April |
|---|---|---|
| Status | Available. Released 2013, April |
| Body | Dimensions | 125.6 x 64 x 10.1 mm (4.94 x 2.52 x 0.40 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | Capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches (~56.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h (2G) / Up to 180 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 2/10 |



0 التعليقات:
Post a Comment