
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM | |
| - IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine |
| Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 20.7 MP, f/2.0, 27mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | 2 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host; magnetic connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 880 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
| Music play | Up to 110 h |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| SAR US | 0.75 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) | |
| Price group | 7/10 |


0 التعليقات:
Post a Comment