Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, November |
Body | Dimensions | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~69.2% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~318 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- LG Optimus UI v3.0 |
Platform | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB (25 GB user available), 2 GB RAM |
Camera | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 1.3 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Java | No | |
- MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 411 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 13 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR US | 0.58 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.43 W/kg (head) 0.40 W/kg (body) | |
Price group | 4/10 |
0 التعليقات:
Post a Comment