Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 152.5 x 77.2 x 10.8 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 Qualcomm MSM8939 Snapdragon 615 |
|
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
|
GPU | Adreno 306 Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0, autofocus |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Black, White, Red, Silver, Gold |
---|---|---|
Price group | 5/10 |
0 التعليقات:
Post a Comment